whitesoxfan
07-18-2006, 04:12 PM
Charlotte beat Columbus 6-5
Redding (W, 8-7): 6.0 IP, 5 hits, 3 ER's, 2 BB's, 4 K's.
Hermanson: 1.0 IP, 1 hit, 1 ER, 0 BB's, 2 K's, 1 HR allowed.
De Los Santos: 1.0 IP, 0 hits, 0 ER's, 1 BB, 2 K's.
Farnsworth: 0.1 IP, 2 hits, 1 ER, 0 BB's, 0 K's.
Logan: 0.2 IP, 0 hits, 0 ER's, 0 BB's, 1 K.
Sweeney: 4 for 4, 2 HR's, 1 3B, 1 1B, 4 RBI's, 3 runs.
Rogowski: 2 for 4, 2 2B's, 2 runs.
Rivera: 1 for 3, 1 2B, 1 RBI.
Gonzales: 1 for 4, 1 RBI, 1 run, 1 K, 12th SB on the season.
Owens had his 30th SB on the season, Torcato and Stewart had 1 hit, Fields and Velandia went 0 for 4.
Kanny lost to Savannah 5-4
Brooks: 6.0 IP, 8 hits, 2 ER's, 3 BB's, 3 K's.
Moviel: 0.2 IP, 1 hit, 0 ER's, 0 BB's, 1 K.
Chirino: 0.1 IP, 1 hit, 2 ER's, 2 BB's, 0 K's.
Rice: 0.0 IP, 1 hit, 0 ER's, 1 BB, 0 K's.
Wesley (L, 0-2): 2.0 IP, 1 hit, 1 ER, 1 BB, 1 K.
Valenzuela Jr: 3 for 4, 1 2B, 1 HR, 2 RBI's, 2 runs, 1 K.
Orlando: 2 for 4, 1 RBI, 1 run, 1 K.
Metheny: 1 for 3, 1 2B, 1 RBI.
Castillo and Mesa had hits. I's committed 2 errors.
Birmingham plays host to Mobile at 7 central.
Winston-Salem plays at Lynchburg at 6 central.
Bristol plays host to Danville at 6 central.
Great Falls travels to Casper at 8 central.
Redding (W, 8-7): 6.0 IP, 5 hits, 3 ER's, 2 BB's, 4 K's.
Hermanson: 1.0 IP, 1 hit, 1 ER, 0 BB's, 2 K's, 1 HR allowed.
De Los Santos: 1.0 IP, 0 hits, 0 ER's, 1 BB, 2 K's.
Farnsworth: 0.1 IP, 2 hits, 1 ER, 0 BB's, 0 K's.
Logan: 0.2 IP, 0 hits, 0 ER's, 0 BB's, 1 K.
Sweeney: 4 for 4, 2 HR's, 1 3B, 1 1B, 4 RBI's, 3 runs.
Rogowski: 2 for 4, 2 2B's, 2 runs.
Rivera: 1 for 3, 1 2B, 1 RBI.
Gonzales: 1 for 4, 1 RBI, 1 run, 1 K, 12th SB on the season.
Owens had his 30th SB on the season, Torcato and Stewart had 1 hit, Fields and Velandia went 0 for 4.
Kanny lost to Savannah 5-4
Brooks: 6.0 IP, 8 hits, 2 ER's, 3 BB's, 3 K's.
Moviel: 0.2 IP, 1 hit, 0 ER's, 0 BB's, 1 K.
Chirino: 0.1 IP, 1 hit, 2 ER's, 2 BB's, 0 K's.
Rice: 0.0 IP, 1 hit, 0 ER's, 1 BB, 0 K's.
Wesley (L, 0-2): 2.0 IP, 1 hit, 1 ER, 1 BB, 1 K.
Valenzuela Jr: 3 for 4, 1 2B, 1 HR, 2 RBI's, 2 runs, 1 K.
Orlando: 2 for 4, 1 RBI, 1 run, 1 K.
Metheny: 1 for 3, 1 2B, 1 RBI.
Castillo and Mesa had hits. I's committed 2 errors.
Birmingham plays host to Mobile at 7 central.
Winston-Salem plays at Lynchburg at 6 central.
Bristol plays host to Danville at 6 central.
Great Falls travels to Casper at 8 central.