TomBradley72
09-18-2005, 10:53 PM
It's closer than we wanted it be.....but this will be a great week of White Sox baseball....7 games in a row against our two biggest AL Central rivals. Here's where we've been on September 18th over the past 10 years:
2005: 1st Place, 3.5 games up, .608
2004: 2nd Place, 12.5 g.b., .497
2003: 2nd Place, 3.5 g.b., .526
2002: 2nd Place, 13 g.b., .500
2001: 3rd Place, 9.0 g.b., .510
2000: 1st Pl., 6.5 games up, .591
1999: 2nd Place, 21.5 g.b., .466
1998: 2nd Place, 9.0 g.b.,.494
1997: 2nd Place, 8.0 g.b., .493
1996: 2nd Place, 13 g.b, .523
All things considered...a great time to be White Sox fan....:cool:
2005: 1st Place, 3.5 games up, .608
2004: 2nd Place, 12.5 g.b., .497
2003: 2nd Place, 3.5 g.b., .526
2002: 2nd Place, 13 g.b., .500
2001: 3rd Place, 9.0 g.b., .510
2000: 1st Pl., 6.5 games up, .591
1999: 2nd Place, 21.5 g.b., .466
1998: 2nd Place, 9.0 g.b.,.494
1997: 2nd Place, 8.0 g.b., .493
1996: 2nd Place, 13 g.b, .523
All things considered...a great time to be White Sox fan....:cool: