Lip Man 1
09-03-2005, 12:17 AM
The first step in winning the World Series is getting to play in it.
The first step to getting to play in it is to win in the playoffs.
The first step to winning in the playoffs is getting to the playoffs.
The first step to getting to the playoffs is to have a winning season.
Congratulations to the 2005 White Sox for this first step on the road to October.
This is the 57th winning season in the 105 year history of the franchise.
So that started me wondering. How does this compare to the rest of MLB? Who has the best seasonal winning percentage? Who has the worst? Well having nothing better to do, I looked. The results surprised me somewhat. I didn't realize the Sox stacked up as well as they did compared to the rest of MLB. Naturally I knew the Yankees were on top, but I was surprised at who the runner-up was.
So here you go, from top to bottom. By the way the Sox team record for most consecutive winning seasons is 17, from 1951-1967. That's the 3rd longest streak in MLB.
Seasonal Win Percentage:
1.Yankees (81 years out of 104 seasons) 1901-2004, 77.8%
2.Giants (75 out of 104) 1901-2004, 72.1%
3.Diamondbacks (5 out of 7) 1998-2004, 71.4%
4.Cardinals (65 out of 104) 1901-2004, 62.5%
4. Dodgers (65 out of 104) 1901-2004, 62.5%
6. Red Sox (64 out of 104) 1901-2004, 61.5%
7. Pirates (61 out of 104) 1901-2004, 58.6%
7. Tigers (61 out of 104) 1901-2004, 58.6%
9. White Sox (57 out of 105) 1901-2005, 54.2%
10. Blue Jays (15 out of 28) 1977-2004, 53.5%
11. Indians (55 out of 104) 1901-2004, 52.8%
12. Royals (18 out of 36) 1969-2004, 50.0%
13. Reds (51 out of 104) 1901- 2004, 49.0%
14. Astros (21 out of 43) 1962-2004, 48.8%
15. Cubs (48 out of 104) 1901-2004, 46.1%
16. Athletics (47 out of 104) 1901-2004, 45.1%
16. Braves (47 out of 104) 1901-2004, 45.1%
18. Mets (19 out of 43) 1962-2004, 44.1%
19. Orioles (42 out of 104) 1901-2004, 40.3%
20. Nationals (14 out of 36) 1969-2004, 38.8%
21. Angels (16 out of 44) 1961-2004, 36.3%
21. Rangers (16 out of 44) 1961-2004, 36.3%
23. Twins (37 out of 104) 1901-2004, 35.5%
24. Phillies (34 out of 104) 1901-2004, 32.6%
25. Mariners (9 out of 28) 1977-2004, 32.1%
26. Brewers (10 out of 36) 1969-2004, 27.7%
26. Padres (10 out of 36) 1969-2004, 27.7%
28. Marlins (3 out of 12) 1993-2004, 25.0%
28. Rockies (4 out of 12) 1993-2004, 25.0%
30. Devil Rays (0 out of 7) 1998-2004, 0.0%
Lip
The first step to getting to play in it is to win in the playoffs.
The first step to winning in the playoffs is getting to the playoffs.
The first step to getting to the playoffs is to have a winning season.
Congratulations to the 2005 White Sox for this first step on the road to October.
This is the 57th winning season in the 105 year history of the franchise.
So that started me wondering. How does this compare to the rest of MLB? Who has the best seasonal winning percentage? Who has the worst? Well having nothing better to do, I looked. The results surprised me somewhat. I didn't realize the Sox stacked up as well as they did compared to the rest of MLB. Naturally I knew the Yankees were on top, but I was surprised at who the runner-up was.
So here you go, from top to bottom. By the way the Sox team record for most consecutive winning seasons is 17, from 1951-1967. That's the 3rd longest streak in MLB.
Seasonal Win Percentage:
1.Yankees (81 years out of 104 seasons) 1901-2004, 77.8%
2.Giants (75 out of 104) 1901-2004, 72.1%
3.Diamondbacks (5 out of 7) 1998-2004, 71.4%
4.Cardinals (65 out of 104) 1901-2004, 62.5%
4. Dodgers (65 out of 104) 1901-2004, 62.5%
6. Red Sox (64 out of 104) 1901-2004, 61.5%
7. Pirates (61 out of 104) 1901-2004, 58.6%
7. Tigers (61 out of 104) 1901-2004, 58.6%
9. White Sox (57 out of 105) 1901-2005, 54.2%
10. Blue Jays (15 out of 28) 1977-2004, 53.5%
11. Indians (55 out of 104) 1901-2004, 52.8%
12. Royals (18 out of 36) 1969-2004, 50.0%
13. Reds (51 out of 104) 1901- 2004, 49.0%
14. Astros (21 out of 43) 1962-2004, 48.8%
15. Cubs (48 out of 104) 1901-2004, 46.1%
16. Athletics (47 out of 104) 1901-2004, 45.1%
16. Braves (47 out of 104) 1901-2004, 45.1%
18. Mets (19 out of 43) 1962-2004, 44.1%
19. Orioles (42 out of 104) 1901-2004, 40.3%
20. Nationals (14 out of 36) 1969-2004, 38.8%
21. Angels (16 out of 44) 1961-2004, 36.3%
21. Rangers (16 out of 44) 1961-2004, 36.3%
23. Twins (37 out of 104) 1901-2004, 35.5%
24. Phillies (34 out of 104) 1901-2004, 32.6%
25. Mariners (9 out of 28) 1977-2004, 32.1%
26. Brewers (10 out of 36) 1969-2004, 27.7%
26. Padres (10 out of 36) 1969-2004, 27.7%
28. Marlins (3 out of 12) 1993-2004, 25.0%
28. Rockies (4 out of 12) 1993-2004, 25.0%
30. Devil Rays (0 out of 7) 1998-2004, 0.0%
Lip