Frankfan4life
05-21-2005, 04:19 AM
One of the things the media used to dampen the spirits of White Sox fans last year when they were in first place was to call the AL Central a "weak division." I wish I had a dime for everytime I heard that. Even though for most of the year the NL Central was not much better. I know there was a lot of debate about this last year so I just want to know if after comparing the current standings to last year's at approximately the same time, should the NL Central be called a weak division in 2005?
2004 AL Central
Minnesota 22-13 .629 ----
Chi. White Sox 19-16 .543 3.0
Detroit 17-19 .472 5.5
Cleveland 16-19 .457 6.0
Kansas City 11-23 .324 10.5
2004 NL Central
Houston 22-14 .611 ----
Chi Cubs 21-15 .583 1.0
St Louis 20-17 .541 2.5
Cincinnati 9-17 .528 3.0
Milwaukee 18-18 .500 4.0
Pittsburgh 16-18 .471 5.0
2005 AL Central
Chi. White Sox 30-12 .714 ----
Minnesota 24-16 .600 5.0
Detroit 19-21 .475 10.0
Cleveland 17-23 .425 12.0
Kansas City 12-30 .286 18.0
2005 NL Central
St. Louis 26-15 .634 ----
Milwaukee 19-22 .463 7.0
Chi. Cubs 18-21 .462 7.0
Pittsburgh 18-21 .462 7.0
Cincinnati 15-26 .366 11.0
Houston 15-26 .366 11.0
2004 AL Central
Minnesota 22-13 .629 ----
Chi. White Sox 19-16 .543 3.0
Detroit 17-19 .472 5.5
Cleveland 16-19 .457 6.0
Kansas City 11-23 .324 10.5
2004 NL Central
Houston 22-14 .611 ----
Chi Cubs 21-15 .583 1.0
St Louis 20-17 .541 2.5
Cincinnati 9-17 .528 3.0
Milwaukee 18-18 .500 4.0
Pittsburgh 16-18 .471 5.0
2005 AL Central
Chi. White Sox 30-12 .714 ----
Minnesota 24-16 .600 5.0
Detroit 19-21 .475 10.0
Cleveland 17-23 .425 12.0
Kansas City 12-30 .286 18.0
2005 NL Central
St. Louis 26-15 .634 ----
Milwaukee 19-22 .463 7.0
Chi. Cubs 18-21 .462 7.0
Pittsburgh 18-21 .462 7.0
Cincinnati 15-26 .366 11.0
Houston 15-26 .366 11.0