southsidesoxfan1
05-06-2005, 03:49 PM
First to 20 — The White Sox have been the first team in the major leagues to reach 10 and 20 wins this season …
since 1996, 10 of the first 12 teams to reach the 20-win plateau have made the playoffs … including the White Sox,
the last five clubs to reach 20 wins first have come from the American League … the breakdown:
Year Club Playoffs Record Date
2005 White Sox 20-7 5/4/05
2004 Los Angeles Yes 20-10 5/7/04
2003 New York (AL) Yes 20-4 4/26/03
2002 Seattle No 20-9 5/3/02
2001 Seattle Yes 20-4 4/28/01
2000 Atlanta Yes 20-6 5/2/00
1999 Cleveland Yes 20-8 5/7/99
1998 Atlanta Yes 20-9 5/2/98
1998 San Diego Yes 20-8 5/2/98
1997 Atlanta Yes 20-6 5/1/97
1996 Cleveland Yes 20-9 5/5/96
1996 Montreal No 20-11 5/5/96
1996 Texas Yes 20-11 5/5/96
Can't wait till October.:bandance:
since 1996, 10 of the first 12 teams to reach the 20-win plateau have made the playoffs … including the White Sox,
the last five clubs to reach 20 wins first have come from the American League … the breakdown:
Year Club Playoffs Record Date
2005 White Sox 20-7 5/4/05
2004 Los Angeles Yes 20-10 5/7/04
2003 New York (AL) Yes 20-4 4/26/03
2002 Seattle No 20-9 5/3/02
2001 Seattle Yes 20-4 4/28/01
2000 Atlanta Yes 20-6 5/2/00
1999 Cleveland Yes 20-8 5/7/99
1998 Atlanta Yes 20-9 5/2/98
1998 San Diego Yes 20-8 5/2/98
1997 Atlanta Yes 20-6 5/1/97
1996 Cleveland Yes 20-9 5/5/96
1996 Montreal No 20-11 5/5/96
1996 Texas Yes 20-11 5/5/96
Can't wait till October.:bandance: