MRKARNO
12-11-2003, 04:05 PM
These seem to be the most likely pitchers on other teams who might land on the sox next year so I'll post their career stats to spark some debate on who is better and whatnot:
Garcia:
Season TM G GS CG SHO IP H R ER HR BB SO W L ERA
1999 Sea 33 33 2 1 201.1 205 96 91 18 90 170 17 8 -- 4.07
2000 Sea 21 20 0 0 124.1 112 62 54 16 64 79 9 5 -- 3.91
2001 Sea 34 34 4 3 238.2 199 88 81 16 69 163 18 6 -- 3.05
2002 Sea 34 34 1 0 223.2 227 110 109 30 63 181 16 10 -- 4.39
2003 Sea 33 33 1 0 201.1 196 109 101 31 71 144 12 14 -- 4.52
Perez:
Season TM G GS CG SHO IP H R ER HR BB SO W L SV ERA
1998 Atl 10 0 0 0 10.2 10 5 5 1 4 5 0 1 0 4.22
1999 Atl 18 17 0 0 93.0 100 65 62 12 53 82 4 6 -- 6.00
2001 Atl 24 16 0 0 95.1 108 55 52 7 39 71 7 8 -- 4.91
2002 LA 32 32 4 2 222.1 182 76 74 21 38 155 15 10 -- 3.00
2003 LA 30 30 0 0 185.1 191 98 93 28 46 141 12 12 -- 4.52
I'd take Garcia over Perez any day of the week due to the fact that He's proven and Perez just might be a fluke.
Garcia:
Season TM G GS CG SHO IP H R ER HR BB SO W L ERA
1999 Sea 33 33 2 1 201.1 205 96 91 18 90 170 17 8 -- 4.07
2000 Sea 21 20 0 0 124.1 112 62 54 16 64 79 9 5 -- 3.91
2001 Sea 34 34 4 3 238.2 199 88 81 16 69 163 18 6 -- 3.05
2002 Sea 34 34 1 0 223.2 227 110 109 30 63 181 16 10 -- 4.39
2003 Sea 33 33 1 0 201.1 196 109 101 31 71 144 12 14 -- 4.52
Perez:
Season TM G GS CG SHO IP H R ER HR BB SO W L SV ERA
1998 Atl 10 0 0 0 10.2 10 5 5 1 4 5 0 1 0 4.22
1999 Atl 18 17 0 0 93.0 100 65 62 12 53 82 4 6 -- 6.00
2001 Atl 24 16 0 0 95.1 108 55 52 7 39 71 7 8 -- 4.91
2002 LA 32 32 4 2 222.1 182 76 74 21 38 155 15 10 -- 3.00
2003 LA 30 30 0 0 185.1 191 98 93 28 46 141 12 12 -- 4.52
I'd take Garcia over Perez any day of the week due to the fact that He's proven and Perez just might be a fluke.