hose
07-13-2003, 08:19 PM
Today Hawk mentioned that Joe Crede is taking to many strikes and letting fastballs go to waste. Hawk kind of implied that the Sox are instructing Joe to be patient at the plate and may be Joe should just turn it lose.
You guys all know that the count has a huge impact of a batters success . Here are the numbers on Crede and he just doesn't get any 2-0 counts , which are what batters make a living off.
ab .count .ba .obp .slg. .ops
44 .0-0 .386 .386 .545 . 932
35 .0-1 .343 .333 .543 . 876
31 .0-2 .129 .156 .161 . 318
40 .1-0 .150 .150 .225 . 375
34 .1-1 .152 .171 .152 . 323
45 .1-2 .200 217 .356 . 573
1 .2-0 .000 .000 .000 . 000
13 .2-1 .385 .357 .692 1.049
28 .2-2 .107 .107 .250 . 357
0 .3-0 .000 .000 .000 . 000 5 base on balls
6 .3-1 .333 .500 .833 1.333
25 .3-2 .200 .444 .240 . 684
Hopefully Joe can turn it around in the second half.
You guys all know that the count has a huge impact of a batters success . Here are the numbers on Crede and he just doesn't get any 2-0 counts , which are what batters make a living off.
ab .count .ba .obp .slg. .ops
44 .0-0 .386 .386 .545 . 932
35 .0-1 .343 .333 .543 . 876
31 .0-2 .129 .156 .161 . 318
40 .1-0 .150 .150 .225 . 375
34 .1-1 .152 .171 .152 . 323
45 .1-2 .200 217 .356 . 573
1 .2-0 .000 .000 .000 . 000
13 .2-1 .385 .357 .692 1.049
28 .2-2 .107 .107 .250 . 357
0 .3-0 .000 .000 .000 . 000 5 base on balls
6 .3-1 .333 .500 .833 1.333
25 .3-2 .200 .444 .240 . 684
Hopefully Joe can turn it around in the second half.